TEKLYNX eCommerce Storefront for India MAIN SITE: WWW.TEKLYNX.COM
Label Design SolutionsWhether you need to create simple labels with text, images, and barcodes, or more complex labels due to regulations and requirements, TEKLYNX has a barcode label design solution that is right for your company. |
|---|
| KEY FEATURES | LABELVIEW | CODESOFT |
|---|---|---|
| Graphic & native barcodes | ||
| TCP/IP printing | ||
| Connect to Excel, Access, SQL, etc. via OLE or ODBC connection | ||
| Hidden (unprintable) objects | ||
| Unicode font support | ||
| Printer code converter | ||
| Label password protection | ||
| Add a variable offset to a date | ||
| Command line options | ||
| User-defined printing log file | ||
| PDF and electronic output (license required) | Limited | |
| API (.NET wrapper and ActiveX support) licensed per printer | ||
| Connect to Google Drive, OneDrive, and OData (RESTful API) | ||
| Library of VBScript resources | ||
| Directly modify printer code (Job Modifier) | ||
| Customizable data input screens (Form Designer & Form Viewer) | ||
| Define different styles within one field (Tagged Text Management) | ||
| Print documents containing more than one database record (GridField) | ||
| RFID | ||
Label Design SolutionsWhether you need to create simple labels with text, images, and barcodes, or more complex labels due to regulations and requirements, TEKLYNX has a barcode label design solution that is right for your company. |
||
|---|---|---|
| LABELVIEW | CODESOFT | |
|---|---|---|
| Graphic & native barcodes | ||
| TCP/IP printing | ||
| Connect to Excel, Access, SQL, etc. via OLE or ODBC connection | ||
| Hidden (unprintable) objects | ||
| Unicode font support | ||
| Printer code converter | ||
| Label password protection | ||
| Add a variable offset to a date | ||
| Command line options | ||
| User-defined printing log file | ||
| PDF and electronic output (license required) | ||
| Limited | ||
| API (.NET wrapper and ActiveX support) licensed per printer | ||
| Connect to Google Drive, OneDrive, and OData (RESTful API) | ||
| Library of VBScript resources | ||
| Directly modify printer code (Job Modifier) | ||
| Customizable data input screens (Form Designer & Form Viewer) | ||
| Define different styles within one field (Tagged Text Management) | ||
| Print documents containing more than one database record (GridField) | ||
| RFID | ||
Easily transition from barcode label design to enterprise label management with TEKLYNX solutions.
Not sure which barcode labeling software is right for you?
Use our interactive product selector tool to get a quick product recommendation based on just a few questions.
PRODUCT SELECTOR TOOL